Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 204
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 123
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 123
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 324
Sarasota 1500 State Street 1 $579,000 71
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 15
Sarasota 332 Cocoanut Condominium 2 $987,500 191
Sarasota 3349 - Hidden Creek 1 $565,000 68
Sarasota 3550 - Summer Court Estates 4 $969,293 303
Sarasota 4509 Bee Ridge Road 1 $449,000 297
Sarasota 5th & Central Condo 1 $650,000 100
Sarasota 7 One One Palm 1 $1,525,000 30
Sarasota 7201 - Lake Tippecanoe 1 $169,500 83
Sarasota 7258 - Summer Lakes 1 $135,000 7
Sarasota 7337-meadowlake 1 1 $240,000 21
Sarasota 89 Beach 1 $7,950,000 918
Sarasota Acreage 1 $189,000 9
Sarasota Acreage & Unrec 8 $988,613 154
Sarasota Admirals Walk 8 $222,850 205
Sarasota Akin Acres 3 $1,119,333 126
Sarasota Akoya 1 $428,383 924
Sarasota Alcove 1 $1,525,000 7
Sarasota Alfred Park 1 $600,000 23
Sarasota Alinari 9 $708,444 89
Sarasota Almeria On The Bay 1 $299,000 127
Sarasota Aloha Kai 2 $635,000 67
Sarasota Alta Vista 1 $1,995,000 123
Sarasota Amara On Sarasota Bay 9 $6,090,556 304
Sarasota Amaryllis Park 1 $379,900 147
Sarasota Aqua 2 $6,350,000 70
Sarasota Aqualane Estates 3 $1,832,667 272
Sarasota Aqualane Estates 1st 4 $2,111,250 255
Sarasota Aqualane Estates 2nd 1 $3,500,000 1
Sarasota Aqualane Estates 3rd 2 $5,200,000 44
Sarasota Arbor Lakes A 1 $849,900 30
Sarasota Arbor Lakes B 1 $725,000 199
Sarasota Arbor Lakes On Palmer Ranch 5 $719,580 58
Sarasota Arbor Oaks 2 $555,000 89
Sarasota Arbor Trace 1 $399,000 127
Sarasota Arboreal 2 $332,500 58
Sarasota Arborfield 1 $495,000 4
Sarasota Archibald Resub 1 $4,990,000 102
Sarasota Arielle On Palmer Ranch 1 $329,999 247
Sarasota Arlington Park 4 $1,338,500 98
Sarasota Armstrong Acres 1 $574,000 31
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 192
Sarasota Artistry 12 $876,033 87
Sarasota Artistry Sarasota 1 $1,625,000 26
Sarasota Ashton Glen 3 $723,300 53
Sarasota Ashton Lakes 01 & 02 2 $293,000 51
Sarasota Ashton Lakes 03 1 $325,000 88
Sarasota Ashton Lakes 09 1 $339,000 59
Sarasota Ashton Lakes 8 1 $275,000 228
Sarasota Ashton Park 1 $599,000 197
Sarasota Ashton Pines 1 $425,000 281
Sarasota Ashton Pointe 1 $530,000 64
Sarasota Ashworth Park 1 $479,000 116
Sarasota Aspen Woods West 1 $169,900 3
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 3
Sarasota Avant/waterside 1 $385,000 81
Sarasota Avanti/waterside 4 $437,223 100
Sarasota Avion Of 3 $371,600 70
Sarasota Avon Heights 1 $849,000 223
Sarasota Avon Heights 2 5 $666,000 182
Sarasota Avondale Rep 2 $3,337,500 185
Sarasota Bahama Heights 3 $314,633 85
Sarasota Bahia Vista Heights 2 $452,500 175
Sarasota Bahia Vista Highlands 2 $309,000 168
Sarasota Ballantrae 3 $408,333 105
Sarasota Ballentine Manor Estates 1 $849,900 71
Sarasota Barrington Woods 3 $179,300 115
Sarasota Barton Farms 2 $634,000 10
Sarasota Barton Farms, Laurel Lakes 2 $824,000 46
Sarasota Battle & Turner 1 $2,100,000 590
Sarasota Bay Haven 4 $824,725 48
Sarasota Bay Island 10 $6,066,880 105
Sarasota Bay Island Park 1 $1,900,000 22
Sarasota Bay Island Shores 3 $3,398,333 82
Sarasota Bay Oaks 6 $456,817 100
Sarasota Bay Plaza 5 $1,149,000 145
Sarasota Bay Point 2 $1,235,000 163
Sarasota Bay Point Park 1 $5,495,000 571
Sarasota Bay Tree Club 3 $713,233 154
Sarasota Bay View Acres 5 $1,109,300 118
Sarasota Bay View Heights 2 $2,573,500 154
Sarasota Bayou House 2 $299,450 112
Sarasota Bays Bluff Atps 2 $592,450 14
Sarasota Bayso Condo 1 $1,499,000 108
Sarasota Bayso Sarasota 1 $1,495,000 135
Sarasota Bayso Sarasota Condo 1 $1,475,000 95
Sarasota Bayso Sarasota Condominium 1 $3,295,000 50
Sarasota Baytown Square 1 $329,000 123
Sarasota Bayview 1 $1,690,000 6
Sarasota Baywood Colony 5 $258,360 76
Sarasota Baywood Colony Garden 4 $127,725 108
Sarasota Baywood Colony Southwood 2 1 $229,000 47
Sarasota Baywood Colony Westport 3 $4,349,667 60
Sarasota Beach Club At Siesta Key 2 $544,950 179
Sarasota Beach Villas At The Oasis 1 $2,495,000 9
Sarasota Beachaven 1 $530,000 68
Sarasota Beachway 5 $617,560 191
Sarasota Bearded Oaks 1 $595,000 113
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 181
Sarasota Beechwood Estates 1 $399,000 46
Sarasota Beekman Estates 2 $490,000 64
Sarasota Beekman Lakes 1 $339,900 13
Sarasota Bel-air Estates 2 $1,197,500 47
Sarasota Bell Brooke Estates 1 $799,000 141
Sarasota Bella Villino 1 1 $209,000 394
Sarasota Bella Villino Ii 1 $179,900 116
Sarasota Bella Villino Iii 2 $220,000 183
Sarasota Bella Villino Iv 7 $159,657 171
Sarasota Bella Villino Vi 1 $139,900 116
Sarasota Bellevue Terrace 3 $464,967 38
Sarasota Bellevue Terrace Rev 3 $458,333 110
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 168
Sarasota Beneva Oaks 1 $865,000 1
Sarasota Beneva Park 2 $596,450 117
Sarasota Beneva Pines 1 $455,000 31
Sarasota Beneva Ridge 3 $221,666 63
Sarasota Beneva Village 2 $193,950 229
Sarasota Beneva Woods 1 $785,000 92
Sarasota Bent Tree Village 12 $622,013 107
Sarasota Bent Tree Village Rep 1 $759,000 117
Sarasota Bermuda On Osprey 1 $299,000 212
Sarasota Bermuda Park 3 $206,567 67
Sarasota Beverly Terrace 3 $254,933 102
Sarasota Bird Key 15 $6,099,333 245
Sarasota Blossom Brook 2 $1,422,000 258
Sarasota Blvd Sarasota 1 $2,995,000 15
Sarasota Boatyard The 1 $749,900 304
Sarasota Bonita Manor 1 $335,000 43
Sarasota Botanica 2 $435,000 201
Sarasota Bouchard Gardens 2 $374,378 56
Sarasota Boulevard 1 $1,895,000 275
Sarasota Bradford Manor 1 $309,990 9
Sarasota Bradford Manor Twnhms 4 $316,725 158
Sarasota Bradford Manor Twnhms Rep 2 $252,450 46
Sarasota Braeburn 1 $369,000 103
Sarasota Brentwood Estates 2 $500,000 98
Sarasota Broadmoor Pines 1 $945,000 14
Sarasota Broadway 1 $489,899 18
Sarasota Broadway Promenade 7 $434,100 114
Sarasota Brookside 5 $368,780 174
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 84
Sarasota Bunker Oaks 3 $211,600 165
Sarasota Burns Court 2 $1,537,500 20
Sarasota Burns Court Villas 1 $1,395,000 31
Sarasota Burns Realty 2 $1,699,000 77
Sarasota Callista Village 1 $445,000 17
Sarasota Calumet At Centergate 1 3 $259,967 97
Sarasota Captiva Gardens 4 $272,200 110
Sarasota Car Bank 2.0 3 $633,000 186
Sarasota Car Bank Srq 1 $479,000 12
Sarasota Carlyle At Villages Of Palm-aire 2 $490,000 63
Sarasota Carrington Place 2 $172,250 116
Sarasota Carver Park 5 $315,980 87
Sarasota Casa Blanca Villas 6 $610,500 122
Sarasota Casa Del Sol 4 $252,125 86
Sarasota Casa Di Compagni 1 $525,000 43
Sarasota Casa Mar 3 $417,667 90
Sarasota Casa Siesta 1 $330,000 537
Sarasota Casarina 5 $1,398,000 218
Sarasota Cascades At Sarasota 6 $468,333 99
Sarasota Cassia At Skye Ranch 23 $815,521 191
Sarasota Castaway Cove 1 $650,000 51
Sarasota Castel Del Mare 9 $376,856 116
Sarasota Cathedral Oaks Estates 1 $475,000 169
Sarasota Cedar Creek 2 $432,500 88
Sarasota Cedar Grove Of 1st 1 $365,625 57
Sarasota Cedar Hammock 1 $415,000 93
Sarasota Cedar Hollow 2 $410,000 101
Sarasota Cedars Of Siesta Key, The 1 $949,000 118
Sarasota Center Gate Estate Vill 3 1 $295,000 43
Sarasota Center Gate Estates 1 $550,000 101
Sarasota Center Gate Village 4 2 $312,000 67
Sarasota Central Park 9 $774,328 117
Sarasota Centre Lake 1 $347,900 456
Sarasota Chanteclaire 2 $372,450 211
Sarasota Chanteclaire - The Meadows 1 $309,000 58
Sarasota Chaparral 4 $504,250 82
Sarasota Chartwell Green 1 $205,000 96
Sarasota Chateau Village 1 $459,850 214
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 219
Sarasota Chelmsford Close 3 $370,633 356
Sarasota Chelmsford Close - The Meadows 1 $317,900 151
Sarasota Cherokee Lodge 2 $5,725,000 121
Sarasota Cherokee Park 2 $6,997,500 251
Sarasota Cherokee Park 2 1 $2,690,000 66
Sarasota Chimney Creek 1 $435,000 78
Sarasota Citrus Square 1 $435,000 292
Sarasota City Park 1 $3,280,000 12
Sarasota Cityscape At Courthouse Centre 2 $529,000 57
Sarasota Citywalk 2 $216,950 59
Sarasota Clark Lakes 1 $450,000 37
Sarasota Clubside At Palm-aire 2 $324,951 59
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 409
Sarasota Cobblestone On Palmer Ranch 1 $499,995 129
Sarasota Cobblestone/palmer Ranch 1 $699,900 75
Sarasota Cocoanut Bayou 2 $8,500,000 159
Sarasota Cocoanut Heights 1 $465,000 201
Sarasota Coffman Manor 2 $372,000 18
Sarasota Colonial Oaks 5 $450,960 90
Sarasota Colonial Terrace 2 $502,500 30
Sarasota Colony Groves 1 $554,900 281
Sarasota Condo On The Bay Tower I 2 $1,589,525 86
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 141
Sarasota Contntls Sea Club 2 P1 1 $698,000 81
Sarasota Copperfield 2 $900,000 315
Sarasota Coquille 1 $950,000 17
Sarasota Coral Cove 5 $2,116,980 109
Sarasota Coral Shores 1 $5,995,000 221
Sarasota Cordova Gardens I 1 $209,000 396
Sarasota Cordova Gardens Ii 1 $165,000 149
Sarasota Coronas Park 4 $2,462,500 128
Sarasota Corwood 1 $985,000 51
Sarasota Cottage In The Pines 1 $339,900 162
Sarasota Cottages At Blu Vista 3 $629,666 25
Sarasota Country Club Of Sarasota The 2 $780,000 75
Sarasota Country Creek 1 $1,299,000 611
Sarasota Country Meadows 1 $459,000 18
Sarasota Country Oaks 4 $396,975 132
Sarasota Country Place 5 $759,600 90
Sarasota Country Wood Estates 1 $685,000 36
Sarasota Courtyard Villas 4 $274,750 100
Sarasota Cozy Cove 1 $399,000 65
Sarasota Crecelius 1 $375,000 23
Sarasota Crescent Arms 3 $811,000 142
Sarasota Crescent Lakes 1 $294,000 194
Sarasota Crescent Royale 2 1 $850,000 17
Sarasota Crescent Royale 3 1 $700,000 32
Sarasota Crescent Siesta Key 1 $1,690,000 1
Sarasota Crestline 1 $400,000 22
Sarasota Crestwood Villas 1 $199,000 25
Sarasota Crooked Creek 6 $275,817 182
Sarasota Crossings 1 $174,999 185
Sarasota Crystal Sands 1 1 $869,000 281
Sarasota Crystal Sands 2 1 $1,795,000 71
Sarasota Day Terminals 1 $450,000 456
Sarasota De Soto Lakes 8 $359,625 173
Sarasota De Soto Lakes Country Club 1 1 $719,900 9
Sarasota Deer Creek 6 $822,833 153
Sarasota Deer Hollow 6 $407,933 34
Sarasota Deerfield 2 $390,450 54
Sarasota Del Sol Village At Longwood Run 1 $475,000 43
Sarasota Demarcay 3 $2,446,667 247
Sarasota Denham Acers 1 $424,900 83
Sarasota Denham Acres 2 $429,500 175
Sarasota Desota Park 2 $2,117,000 138
Sarasota Desoto Acres 8 $1,072,738 45
Sarasota Desoto Acres Area 1 $630,000 5
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 52
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 12
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 29
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 16
Sarasota Desoto Pines 2 $1,149,000 268
Sarasota Desoto Place 2 $124,950 83
Sarasota Desoto Terrace 1 $359,900 11
Sarasota Devonshire Place 2 $595,000 33
Sarasota Dixie Heights 1 $289,000 116
Sarasota Dixons F H 1 $250,000 33
Sarasota Dolphin Bay 1 $1,365,000 333
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 121
Sarasota Dolphin Tower 5 $607,800 163
Sarasota Dunnhill Estates 1 $1,000,000 194
Sarasota Eagle Creek Ii 1 $215,000 322
Sarasota Eagle Creek Iv 1 $199,000 63
Sarasota Eagle Creek V 1 $240,000 43
Sarasota Eagle Creek Vi 1 $234,500 64
Sarasota Eagles Point At The Landings 2 $683,500 149
Sarasota Eagles Point At The Landings 1 1 $565,000 236
Sarasota Eagles Point At The Landings 2 1 $695,000 3
Sarasota Eastlake 1 $699,900 6
Sarasota Eastwood 2 $130,450 132
Sarasota Edgewater 1 $2,995,000 211
Sarasota Embassy House 3 $1,608,333 131
Sarasota Emerald Gardens 1 $549,500 64
Sarasota Emerald Harbor 1 $1,050,000 47
Sarasota Emerald Landing At Waterside 8 $691,740 74
Sarasota Emerald Landing Waterside 1 $979,900 107
Sarasota Emerald Lndg/waterside 1 $539,900 208
Sarasota Enclave At Forest Lakes 2 $493,200 80
Sarasota Enclave/frst Lakes 2 $481,950 105
Sarasota Enclave/laurel Park Rep 2 $749,500 70
Sarasota Epoch 1 $8,500,000 36
Sarasota Epsteins 1 $314,600 81
Sarasota Esplanade At Skye Ranch 34 $742,432 97
Sarasota Esplanade By Siesta Key 2 $767,000 174
Sarasota Esplanade On Palmer Ranch 5 $704,280 123
Sarasota Essex House 4 $684,750 111
Sarasota Euclid 2 $1,485,000 63
Sarasota Evergreen West 1 $700,000 106
Sarasota Evolution 3 $3,748,333 284
Sarasota Excelsior Beach To Bay 2 1 $630,000 135
Sarasota Excelsior Beach To Bay 5 1 $749,000 25
Sarasota Excelsior Beach To Bay 6 1 $619,000 10
Sarasota Excelsior Beach To Bay 7 1 $825,000 110
Sarasota Excelsior Beach To Bay 8 1 $675,000 59
Sarasota Fairway 1 $699,000 30
Sarasota Fairway Lakes At Palm Aire 2 $568,950 30
Sarasota Fairway Oak Estates 1 $699,000 16
Sarasota Fairway Oaks 4 $154,250 146
Sarasota Fairway Six 1 $309,950 142
Sarasota Fairway Woods 1 $397,500 30
Sarasota Fairways & Greens 1 $199,999 274
Sarasota Fairways At Bent Tree 1 $545,000 3
Sarasota Fiddler Bayou 1 $25,500,000 16
Sarasota Fiddlers Creek 2 $557,500 254
Sarasota Firethorne Lakes 1 $949,000 106
Sarasota Fishermans Cove 1 $799,000 113
Sarasota Fishermans Haven 1 $749,900 162
Sarasota Fishermens Bay 2 $2,131,500 260
Sarasota Flora Villa 1 $299,000 47
Sarasota Flora Villa Final Surv 1 $525,000 31
Sarasota Flora Villa Final Survey 1 $300,000 31
Sarasota Flora-villa 1 $435,000 73
Sarasota Floral Park Homesteads 1 $419,000 92
Sarasota Florence 3 $410,000 163
Sarasota Floyd & Cameron 1 $2,500,000 229
Sarasota Ford 1 $299,900 181
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 717
Sarasota Forest Hills 1 $399,000 89
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 31
Sarasota Forest Lakes Country Club Estate 2 $159,500 167
Sarasota Forest Lakes South 2 $527,450 52
Sarasota Forest Lakes Village 1 1 $179,900 70
Sarasota Forest Lakes Village 2 3 $177,267 46
Sarasota Forest Oaks 1 $577,000 143
Sarasota Forest Pines 01 1 $289,900 148
Sarasota Forest Pines 02 2 $202,000 294
Sarasota Forest Pines 04 1 $259,500 1
Sarasota Forest Pines 07 1 $260,000 214
Sarasota Forest Pines 10 1 $299,000 15
Sarasota Forty-three West Ii 2 $270,000 225
Sarasota Founders Club 8 $2,869,125 202
Sarasota Fox Creek Acres 2 $2,312,500 196
Sarasota Fox Pointe 1 $849,000 81
Sarasota Fox Trace 1 $635,000 24
Sarasota Frances Carlton 1 $375,000 168
Sarasota Franklin Field Bus Center 3 $356,633 128
Sarasota Frst Lakes Country Club Estates 2 $512,500 26
Sarasota Garden Village 3 $473,000 61
Sarasota Gardens At Bay Street 9 $309,769 48
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 248
Sarasota Gardens The 2 $212,450 140
Sarasota Gator Creek Estates 1 $2,995,000 137
Sarasota Georgetowne 2 $504,500 93
Sarasota Gibson Bessie P 2 $422,500 39
Sarasota Gillespie Park 1 $399,000 65
Sarasota Gladstone 4 $401,250 109
Sarasota Glen Elyn 3 $262,666 126
Sarasota Glen Oaks Country Club Estates 2 $369,500 63
Sarasota Glen Oaks Garden 5 $127,580 70
Sarasota Glen Oaks Manor Homes 1 $435,000 38
Sarasota Glen Oaks Ridge Villas 1 5 $187,380 82
Sarasota Glen Oaks Ridge Villas 2 4 $210,725 79
Sarasota Glen Ridge 2 $354,500 106
Sarasota Glen The 2 $186,500 172
Sarasota Glencoe 1 $2,000,000 116
Sarasota Golden Acres 2 $359,950 129
Sarasota Golden Acres 1st 1 $400,000 204
Sarasota Golden Gate Point 4 $4,310,000 115
Sarasota Golf Club Estates 1 $347,500 36
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 208
Sarasota Gordons 2 $358,950 10
Sarasota Gracewater 8 $579,368 120
Sarasota Grady Pointe 2 $485,000 115
Sarasota Granada 5 $2,132,780 98
Sarasota Granada Park 1 $1,459,000 366
Sarasota Grand Park 26 $746,338 119
Sarasota Grande Oaks Preserve 1 $340,000 208
Sarasota Grandura 5 $1,032,243 125
Sarasota Green Acres 3 $422,967 84
Sarasota Greenbriar Homes 1 $475,000 14
Sarasota Greenbriar Homes 1st 1 $399,900 41
Sarasota Greenbriar Homes 2nd 2 $387,000 18
Sarasota Greencroft - The Meadows 1 $264,000 463
Sarasota Greenfield 1 $725,000 44
Sarasota Greenwich 1 $1,899,500 242
Sarasota Greers 2 $219,500 293
Sarasota Greers Homeland 1 $349,000 165
Sarasota Greers Homeland Rep 1 $575,000 145
Sarasota Grerrs Homeland Rep 1 $459,900 211
Sarasota Grove Lawn Rep 6 $1,848,083 192
Sarasota Grove Park 5 $605,798 263
Sarasota Gulf & Bay Club 5 $1,324,800 208
Sarasota Gulf & Bay Club Bayside 4 $754,000 138
Sarasota Gulf Gate 12 $742,317 40
Sarasota Gulf Gate East 4 $543,700 88
Sarasota Gulf Gate Gardens 2 $237,450 207
Sarasota Gulf Gate Glen 1 $370,000 51
Sarasota Gulf Gate Pines 1 $564,900 10
Sarasota Gulf Gate Woods 4 $495,475 121
Sarasota Gulf Haven 1 $839,900 50
Sarasota Gulfmead Estates 1 $10,500,000 3
Sarasota Gulfstream Towers 2 $364,450 16
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 48
Sarasota Halcyon Siesta Key 1 $6,499,000 320
Sarasota Halls 5 $2,407,800 212
Sarasota Hammock Preserve 9 $864,611 52
Sarasota Hammocks 3 $990,333 20
Sarasota Hammocks Ii, Bent Tree 1 $265,000 106
Sarasota Hammocks Iii 2 $299,948 16
Sarasota Hammocks, Bent Tree 1 $289,000 196
Sarasota Hampstead Heath 3 $293,667 14
Sarasota Hampton Lakes 3 $1,782,333 106
Sarasota Hampton Lks 1 $2,329,990 34
Sarasota Harbor Acres 10 $7,333,390 195
Sarasota Harbor House 1 $920,000 135
Sarasota Harbor House South 3 $1,163,000 266
Sarasota Harbor House West 2 $1,094,000 248
Sarasota Harbor Oaks 3 $589,892 133
Sarasota Harbor Towers Y & R 6 $632,150 120
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 652
Sarasota Harbour Towne 2 $957,500 116
Sarasota Harmony 5 $2,927,800 115
Sarasota Harpers Croft 2 $228,950 147
Sarasota Hartland Park 2 $2,184,950 137
Sarasota Hartsdale 2 $2,497,450 179
Sarasota Hawkstone 15 $823,532 116
Sarasota Heather Lakes 1 $364,000 49
Sarasota Heritage Oaks Golf & Country Club 13 $438,300 67
Sarasota Heritage Oaks Veranda 4 1 $279,000 41
Sarasota Heritage Oaks Veranda 8 1 $249,000 198
Sarasota Heron Lagoon Lodge 1 $1,490,000 199
Sarasota Heron Lagoon Lodges 6 $1,732,083 486
Sarasota Heron Landing 2 $1,299,000 96
Sarasota Heron Lndg 1 $909,000 43
Sarasota Heronmere 1 $274,900 82
Sarasota Heronmere 1 1 $210,500 317
Sarasota Heronmere Ii 2 $230,000 17
Sarasota Heronmere/the Meadows 1 $246,000 26
Sarasota Hibiscus Park 1 2 $574,000 100
Sarasota Hidden Ceek 1 $399,000 148
Sarasota Hidden Crk 3 $616,666 60
Sarasota Hidden Harbor 2 $8,830,000 434
Sarasota Hidden Hollow Condo 1 $245,000 144
Sarasota Hidden Lake Village 7 $112,686 154
Sarasota Hidden Oaks Estates 3 $1,097,667 176
Sarasota Hidden River Pt Rep 1 $850,000 99
Sarasota Hidden Woods 1 $2,495,000 107
Sarasota Highland Park 3 $513,667 674
Sarasota Highland Pines 1 $235,000 71
Sarasota Hillsprey Villas 1 $329,000 94
Sarasota Holiday Harbor 2 $1,385,000 108
Sarasota Hollywood Gardens 4 $149,873 44
Sarasota Hollywood Gdns 1 $162,000 34
Sarasota Homecroft 2 $1,095,000 812
Sarasota Homedale 1 $309,777 58
Sarasota Homewood Heights 1 $245,000 40
Sarasota Horizons West 3 $1,416,333 156
Sarasota House Sun 1 $850,000 339
Sarasota Hudson Bayou 3 $1,340,000 71
Sarasota Hudson Landings 2 $912,500 34
Sarasota Hudson Park 11 $999,182 169
Sarasota Humphreys 3 $560,000 66
Sarasota Hunters Walk - Hamlets 1 $299,900 198
Sarasota Huntington Pointe 3 $643,333 32
Sarasota Hyde Park Heights 1 $2,650,000 71
Sarasota Hyde Park Heights 2 1 $1,549,000 45
Sarasota Hyde Park Terrace 3 $526,600 277
Sarasota Imperial Place 1 $119,900 199
Sarasota Indian Beach 3 $3,563,333 132
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 430
Sarasota Indian Beach Court Rev 03 1 $5,500,000 541
Sarasota Indian Beach Estates 1 $600,000 92
Sarasota Indian Beach Map Of 12 $4,450,408 307
Sarasota Inlet 1 $424,000 180
Sarasota Inwood Park 1 $1,300,000 16
Sarasota Inwood Park First 3 $776,333 261
Sarasota Island House 3 $1,548,000 219
Sarasota Island Reach 1 $360,000 37
Sarasota Island Reef 11 1 $550,000 330
Sarasota Island Reef I 1 $995,000 1
Sarasota Island Reef Ii 2 $657,500 163
Sarasota Isles Of Sarasota 4 $677,250 68
Sarasota Jackson Highlands 1 $519,000 124
Sarasota Jamaica Royale 7 $540,700 86
Sarasota Jefferson Club 3 $144,633 40
Sarasota Jefferson Pines 2 $247,700 187
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 380
Sarasota Johnson Estates 2 $3,848,500 120
Sarasota Joiners A L 1 $1,400,000 99
Sarasota Kanaya 1 $1,449,000 315
Sarasota Kensington Park 6 $353,650 56
Sarasota Kentwood Estates 1 $5,149,000 46
Sarasota Kew Gardens 1 $400,000 70
Sarasota Key Tower South 3 $1,133,333 249
Sarasota Kingsmere - The Meadows 1 $277,000 228
Sarasota Kingston Arms 1 $549,000 33
Sarasota Klein Terrace 1 $360,000 38
Sarasota Knolls The,bent Tree 1 $349,000 26
Sarasota Knotty Pine Estates 1 $950,000 1476
Sarasota La Bellasara 2 $3,762,500 202
Sarasota La Linda Terrace 6 $2,202,317 69
Sarasota La Siesta 1 $575,000 282
Sarasota Lake Arrowhead 1 $274,900 9
Sarasota Lake Sarasota 16 $398,817 69
Sarasota Lake Tippecanoe 9 $181,367 152
Sarasota Lakehouse Cove 2 $1,811,500 23
Sarasota Lakehouse Cove At Waterside 2 $1,247,450 79
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 25
Sarasota Lakehouse Cove/waterside 7 $1,257,543 93
Sarasota Lakeridge Falls 6 $399,550 54
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 62
Sarasota Lakes Of Sarasota Ii 1 $305,000 38
Sarasota Lakeshore Village 6 $371,983 178
Sarasota Lakeshore Village South 1 $335,000 163
Sarasota Lakeside Club Of Sarasota 2 $195,000 29
Sarasota Lakeview Crossing 8 $741,115 123
Sarasota Lakewood Tract C 1 $1,100,000 485
Sarasota Lakside/isles/palmerranch 1 $399,000 18
Sarasota Landing 6 $389,832 93
Sarasota Landings 1 $1,200,000 31
Sarasota Landings Carriagehouse I 1 $525,000 8
Sarasota Landings Carriagehouse Ii 2 $479,500 100
Sarasota Landings South 1 $295,000 44
Sarasota Landings South 3 1 $450,000 3
Sarasota Landings South Iii 1 $345,000 43
Sarasota Landings South Vii, The Landings 1 $305,000 284
Sarasota Landings Treehouse 4 $670,000 109
Sarasota Las Casas 1 $325,000 6
Sarasota Las Casas Condo 1 $415,000 9
Sarasota Las Lomas De Sarasota 2 $469,000 84
Sarasota Las Palmas Of Sarasota 18 $232,172 175
Sarasota Las Palmas Of Sarsota 1 $220,000 170
Sarasota Laurel Meadows 1 $575,000 232
Sarasota Laurel Oak Estates 8 $1,870,125 98
Sarasota Laurel On The Water 1 $1,695,000 703
Sarasota Laurel Park 1 $1,225,000 2
Sarasota Lawrence Pointe I 1 $1,999,000 256
Sarasota Lawrence Pointe Ii 1 $1,695,000 26
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 26
Sarasota Lenray Heights 2 $366,950 237
Sarasota Lewis Combs 2 $4,225,000 81
Sarasota Lido Ambassador 2 $710,000 159
Sarasota Lido Beach 1 $1,395,000 210
Sarasota Lido Beach Club 4 $909,500 323
Sarasota Lido Beach Div B 4 $4,948,750 209
Sarasota Lido Beach Div B 3 1 $8,985,000 30
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 235
Sarasota Lido Beach Div B Resub 8 $3,921,250 270
Sarasota Lido C 8 $9,455,000 111
Sarasota Lido C/ Lido Shores 2 $4,850,000 260
Sarasota Lido C/lido Shores 1 $11,900,000 131
Sarasota Lido Dorset 1 $475,000 23
Sarasota Lido Harbour 2 $649,250 238
Sarasota Lido Harbour South 1 $839,000 194
Sarasota Lido Harbour Towers 2 $1,000,000 305
Sarasota Lido Royale 1 $425,000 149
Sarasota Lido Shores 1 $6,999,000 340
Sarasota Lido Surf & Sand 5 $1,409,000 82
Sarasota Lido Towers 1 $685,000 108
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 61
Sarasota Links At Palm-aire 1 $859,000 32
Sarasota Lockwood Meadows 3 $639,300 262
Sarasota Loma Linda Park 11 $1,177,882 124
Sarasota Loma Linda Park Resub 2 $1,394,500 288
Sarasota Long Common 3 $301,000 376
Sarasota Long Meadow 4 $696,200 62
Sarasota Longleaf At Grand Park 3 $1,049,990 109
Sarasota Longpond At Mote Ranch Iii 1 $549,900 64
Sarasota Longwater Chase 2 $275,000 103
Sarasota Longwater Chase / The Meadows 1 $198,000 197
Sarasota Longwood Run 2 $597,450 30
Sarasota Longwood Villas 4 $409,250 123
Sarasota Longwood Villas/tivoli 1 $295,000 125
Sarasota Los Lagos 1 $329,000 107
