Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 268 $2,041,706 244
Anna Maria Elementary 1 $549,000 19
Ashton Elementary 181 $354,664 148
Barbara A. Harvey Elementary 2 $122,500 94
Bay Haven Sch Of Basics Plus Elementary 10 $510,100 238
Bayshore Elementary 2 $2,225,000 138
Braden River Elementary 1 $619,000 71
Brentwood Elementary 50 $366,974 78
Emma E. Booker Elementary 136 $818,841 126
Florine J. Abel Elementary 35 $863,069 109
Fruitville Elementary 30 $639,429 114
Garden Elementary 2 $291,950 57
Gocio Elementary 168 $258,228 219
Gulf Gate Elementary 220 $408,680 167
K-8 At Clark And Lorriane 56 $767,905 94
Kinnan Elementary 76 $424,746 159
Lakeview Elementary 156 $668,688 107
Laurel Nokomis Elementary 90 $396,371 443
Manatee Elementary School-mn 1 $320,000 8
Phillippi Shores Elementary 499 $1,738,739 327
Pine View School 46 $372,631 145
Robert E Willis Elementary 25 $401,084 147
Robert H. Prine Elementary 1 $217,000 198
Southside Elementary 304 $2,222,062 165
Tara Elementary 1 $0 2583
Tatum Ridge Elementary 170 $942,269 105
Taylor Ranch Elementary 1 $299,000 119
Tuttle Elementary 53 $258,329 152
Wilkinson Elementary 104 $368,911 141

Login to My Homefinder