Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 222
Parrish Acreage 6 $4,858,092 113
Parrish Ancient Oaks 6 $603,583 130
Parrish Aviary At Rutland Ranch 16 $430,709 64
Parrish Bella Lago 85 $397,055 58
Parrish Broadleaf 20 $338,164 93
Parrish Canoe Creek 23 $595,841 99
Parrish Canoe Crk 1 $399,000 28
Parrish Chelsea Oaks 6 $470,450 102
Parrish Copperstone 14 $400,971 110
Parrish Cove At Twin Rivers 4 $524,850 100
Parrish Creek's Edge At Twin Rivers 1 $849,999 25
Parrish Creeks Edge At Twin Rivers 8 $746,249 83
Parrish Creekside At Rutland Ranch 2 $396,090 416
Parrish Creekside At Rutland Ranch P 1 $433,627 416
Parrish Creekside Preserve 2 $369,950 32
Parrish Creekside Preserve Ii 1 $429,900 150
Parrish Cross Creek 3 $612,993 29
Parrish Crosscreek 7 $602,214 73
Parrish Crosswind Point 21 $429,913 85
Parrish Crosswind Ranch 58 $480,392 109
Parrish Del Webb At Bayview 28 $548,383 86
Parrish Del Webb Sunchase 14 $483,736 41
Parrish Esgeda 1 $439,999 64
Parrish Estates At Rivers Edge 15 $453,466 69
Parrish Firethorn 23 $434,996 82
Parrish Forest Creek 10 $378,580 56
Parrish Fox Chase 1 $339,900 8
Parrish Foxbrook 5 $956,600 76
Parrish Gamble Creek Estates 4 $674,975 121
Parrish Gamble Creek Ests 1 $759,000 370
Parrish Gillette 1 $314,900 76
Parrish Gold Star Ranches 1 $925,000 16
Parrish Harrison Ranch 10 $397,640 128
Parrish Herrera 1 $929,000 3
Parrish Isles At Bayview 18 $459,255 136
Parrish John Parrish 1 $1,100,000 129
Parrish Kingsfield 5 $392,999 117
Parrish Kingsfield Lakes 5 $427,180 122
Parrish Lakeside Preserve 4 $512,447 125
Parrish Legacy Preserve 69 $438,293 68
Parrish Lexington 8 $365,350 37
Parrish Manatee River Farms 1 $700,000 26
Parrish Mckinley Oaks 3 $712,967 91
Parrish Morgans Glen 5 $531,780 148
Parrish Morgans Glen Twnhms 3 $280,633 98
Parrish None 1 $1,999,999 336
Parrish North River Ranch 54 $493,577 125
Parrish North River Ranch- Riverfield 1 $499,950 87
Parrish Oakfield Lakes 63 $357,418 76
Parrish Oakfield Trail West 1 $449,990 25
Parrish Oakfield Trails 99 $438,277 89
Parrish Oakfield Trails West 13 $515,385 100
Parrish Old Tampa Estates 1 $539,900 37
Parrish Parrish Acres 1 $997,000 532
Parrish Parrish Lakes 1 $700,000 7
Parrish Parrish Lks 3 $307,333 32
Parrish Parrish North To County Line (1765) 1 $925,000 87
Parrish Pleasant Places 1 $490,000 5
Parrish Prosperity Lakes 6 $362,317 49
Parrish Prosperity Lakes - Active Adult 2 $342,690 936
Parrish Reserve At Twin Rivers 4 $1,058,475 75
Parrish River Plantation 15 $559,146 70
Parrish River Preserve Estates 2 $775,945 212
Parrish River Wilderness 36 $957,933 121
Parrish River Woods 1 $499,000 39
Parrish Rivers Reach 9 $522,200 77
Parrish Riversong 8 $497,898 11
Parrish Rye Crossing 43 $387,017 56
Parrish Rye Crossing; Lot 59 1 $369,000 28
Parrish Rye Ranch 29 $398,214 74
Parrish Rye Ranch® 8 $429,499 85
Parrish Salt Mdws-ph Ia 1 $429,900 82
Parrish Salt Meadows 23 $360,200 90
Parrish Saltmeadows 2 $442,250 59
Parrish Sawgrass Lakes 3 $419,063 29
Parrish Seaire 58 $469,618 99
Parrish Seaire Townhomes 2 $298,500 22
Parrish Silverleaf 19 $445,658 96
Parrish Southern Oaks 4 $405,750 93
Parrish Suburban Agriculture-a1 1 $2,200,000 247
Parrish Summerwoods 23 $371,191 122
Parrish Tamiami Farms 1 $875,000 28
Parrish The Islands On The Manatee River 1 $2,100,000 59
Parrish The Towns At Firethorn 11 $252,181 86
Parrish Timberly 1 $339,000 206
Parrish Twin Rivers 26 $792,896 113
Parrish Willow Bend 7 $489,270 73
Parrish Windwater 24 $505,678 122
Parrish Woodland Preserve 4 $575,490 51

Login to My Homefinder

Pixel