Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 312 $382,356 116
Buffalo Creek Middle 2 $661,495 58
Carlos E. Haile Middle 347 $625,449 130
Dr Mona Jain Middle 428 $562,358 102
Electa Arcotte Lee Magnet 168 $320,178 142
Lake Manatee K-8 2 $540,000 10
Lincoln Middle 2 $1,049,000 77
Louise R. Johnson Middle 9 $413,300 66
Martha B. King Middle 219 $712,070 135
Nolan Middle 86 $1,141,059 122
Sara Scott Harllee Middle 5 $239,998 87
W.d. Sugg Middle 297 $377,896 107

Login to My Homefinder

Pixel