Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $651,250 147
Annie Lucy Williams Elementary 1 $629,999 218
Ballard Elementary 34 $536,620 111
Bayshore Elementary 114 $273,580 138
Blanche H. Daughtrey Elementary 10 $373,490 49
Braden River Elementary 63 $634,730 86
Florine J. Abel Elementary 3 $252,967 22
Freedom Elementary 149 $525,665 179
G.d. Rogers Garden- Bullock Elementary 6 $317,975 97
Gene Witt Elementary 98 $753,034 101
Gullett Elementary 265 $627,173 106
Ida M. Stewart Elementary 61 $1,372,798 109
Kinnan Elementary 7 $353,071 70
Lake Manatee K-8 43 $594,362 66
Manatee Elementary School-mn 22 $777,341 132
Mcneal Elementary 15 $265,587 82
Miller Elementary 33 $516,933 88
Moody Elementary 72 $195,137 98
Oneco Elementary 32 $198,445 114
Orange Ridge Bullock Elementary 2 $329,950 159
Palm View Elementary 1 $293,500 51
Palma Sola Elementary 58 $720,717 132
Robert E Willis Elementary 71 $1,120,753 95
Robert H. Prine Elementary 32 $162,756 102
Rowlett Elementary 1 $0 1
Samoset Elementary 37 $320,879 100
Sea Breeze Elementary 163 $448,749 116
Tara Elementary 127 $306,053 147
William H. Bashaw Elementary 92 $547,153 113

Login to My Homefinder